Skip to the content.

Products

ACSR AAC AAAC Aluminium Wire

Aluminium Conductor Galvanized Steel Reinforced (ACSR)

Configuration cross-section

ALCOR - ACSR - Specification IS:398 Part 2
Code Nominal Aluminium Area (mm²) Stranding and Wire Diameter Aluminium (mm) Stranding and Wire Diameter Steel (mm) Sectional Area of Aluminium (mm²) Total Sectional Area (mm²) Approx Diameter (mm) Approx Mass (kg/km) Calculated Maximum Resistance at 20℃ (Ω/km) Approx Calculated Breaking Load (kN)
Squirrel 20 6/2.11 1/2.11 20.98 24.48 6.33 85 1.394 7.61
Weasel 30 6/2.59 1/2.59 31.61 36.88 7.77 128 0.9289 11.12
Rabbit 50 6/3.35 1/3.35 52.88 61.70 10.05 214 0.5524 18.25
Raccoon 80 6/4.09 1/4.09 78.83 91.97 12.27 319 0.3712 26.91
Dog 100 6/4.72 7/1.57 105.00 118.50 14.15 393 0.2792 32.41
Wolf 150 30/2.59 7/2.59 158.10 194.90 18.13 726 0.1871 67.34
Panther 200 30/3.00 7/3.00 212.10 261.50 21.00 974 0.1390 89.67
Kundah 400 42/3.50 7/1.96 404.10 425.20 26.88 1281 0.07311 88.79
Zebra 420 54/3.18 7/3.18 428.90 484.50 28.62 1621 0.06868 130.32
Moose 520 54/3.53 7/3.53 528.50 597.00 31.77 1998 0.05595 159.60
Morkulla 560 42/4.13 7/2.30 562.7 591.70 31.68 1787 0.05231 120.16

All Aluminium Conductor (AAC)

ALCOR - AAC - Specification IS:398 Part 1
Code Nominal Aluminium Area (mm²) Stranding and Wire Diameter (mm) Approx overall diameter (mm) Approx Mass (kg/km) Calculated Maximum Resistance at 20℃ (Ω/km) Approx Calculated Breaking Load (kN)
Gnat 25 7/2.21 6.63 74 1.093 4.52
Ant 50 7/3.10 9.30 145 0.556 8.25
Wasp 100 7/4.39 13.17 290 0.277 15.96
Special 150 19/3.18 15.90 415 0.1942 23.28
Spider 240 19/3.99 19.95 654 0.1235 35.74
Butterfly 300 19/4.65 23.25 888 0.09107 48.74

All Aluminium Alloy Conductor (AAAC)

ALCOR - AAAC - Specification IS:398 Part 4
Actual Area (mm²) Stranding and Wire diameter (mm) Approx Overall Diameter (mm) Approx Mass (kg/km) Calculated Maximum Resistance at 20℃ (Ω/km) Approx Calculated Breaking Load (kN)
22 7/2.00 6.00 60.16 1.5410 6.45
34 7/2.50 7.50 94.00 0.99 10.11
55 7/3.15 9.45 149.20 0.6210 16.03
80 7/3.81 11.43 218.26 0.4250 23.41
100 7/4.26 12.78 272.86 0.3390 29.26
125 19/2.89 14.45 342.51 0.2735 36.64
148 19/3.15 15.75 406.91 0.2298 43.50
173 19/3.40 17.00 474.02 0.1969 50.54
200 19/3.66 18.30 549.40 0.1710 58.66
232 19/3.94 19.70 636.67 0.1471 68.05
288 37/3.15 22.05 794.05 0.1182 84.71
346 37/3.45 24.15 952.56 0.0984 101.58
400 7/3.71 25.97 1101.63 0.0855 117.40
465 37/4.00 28.00 1280.50 0.0734 136.38
525 61/3.31 29.79 1448.39 0.0651 146.03
570 61/3.45 31.05 1573.71 0.0598 158.66
604 61/3.55 31.95 1666.00 0.0568 167.99
642 61/3.66 32.94 1771.36 0.0534 178.43
695 61/3.81 34.29 1919.13 0.0432 193.25
767 61/4.00 36.00 2115.54 0.0446 213.01

Aluminium Wire

Bare Aluminium Wire of diameter as per customer specification.

About Us

Our firm was eastblished in 1973 by Mr. GC Jain, engineering graduate in metallurgy from Government College of Engineering Raipur.
We started commercial production in 1976 with AAC conductor. ACSR conductor was added later in the year. We got BIS standard marking licence in the year 1978. Subsequently production of AAAC conductor was started in 1999.
We currently manufacture and market ACSR, AAC & AAAC conductors and Aluminium Wire under our brand name ‘ALCOR’.
Our manufacturing plant is located at Rajnandgaon district, Chhattisgarh. Our location is in close proximity to raw material suppliers and centrally located in the country.

Quality & Certification

We are enrooted to our guiding principle Manufacturing quality products to customer satisfaction. Strict control is exercised over procurement (incoming raw material testing), in process testing, packaging and other ancillary process. To facilitate confirmity to standards we have in house quality control and testing lab which is fully equipped with regular calibration of instruments.
We have Bureau of Indian Standards (BIS) standard marking licence for IS:398 Part 2 (ACSR) since 1978. Conductor manufactured by us has been tested by independent agencies and at independent labs like CMPDIL, RITES, TAG Corporation, QMTL CSIDC, QMTL MPLUNL, NSIC TSC, CSPDCL Testing Lab etc.

Clients

Significant volume of our business comes through government procurement contracts.
We aim to cater cater to orders of all sizes & volume.
Our clients include various EPC contractors, end users and various government & private power utilities and PSUs. Some of our clients are Chhattisgarh State Electricity board (CSEB), Chhattisgarh State Power Distributon Company Ltd (CSPDCL), Chhattisgarh State Power Transmission Company Ltd (CSPTCL), Madhya Pradesh Electricity Board (MPEB), Punjab Stated Electrivity Board (PSEB), Coal India Ltd (CIL) - South Eastern Coalfields Ltd (SECL), Northern Coalfields Ltd (NCL), Indian Railways - East Coast Railway (ECoR), West Central Railway (WCR), The Singareni Collieries Company Ltd (SCCL) (Govt. of Telangana Company).

Contact

Address:
Office & Works:
Aluminium Company of Rajnandgaon
4 Industrial Estate
Rajnandgaon, CG - 491441
For Sales and other queries contact us at:
Phone: 07744-464110
email: mail@alcor.in